Finance Available
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10

2024 BMW iX2 xDrive30 M Sport U10

Was $102,999, now:

$89,999

Drive Away
0 views
Loading...
7,000 km
Automatic
SUV
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10
2024 BMW iX2 xDrive30 M Sport U10

Car Details

2024 BMW iX2 xDrive30 M Sport U10
Used Car
Automatic
SUV
7,000 km
Electric
Stock no: D5Y33421
Build Date: November 1, 2023
Compliance Date: March 1, 2024
Berrimah NT 828
Black
Four Wheel Drive
5 seats
5 doors
1 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Subaru Darwin. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMVD 417

Click to reveal phone number. Stock no: D5Y33421
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Subaru Darwin. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Hidden Valley Ford map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Dealer License: 417/MVD, Subaru Darwin. Subaru Dealer in Berrimah NT. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio